Self propelled telescopic boom lift

Self propelled telescopic boom lift apply to outdoor and high altitude school assignment specially, this machine has excellence safety of system and easy to operate. 360° rotation, high lift capacity for two and more people working in the same time and carry some of equipment. Elevating Platform has working and deposit to outside and it can move the place easy with beautiful Appearance. It is suitable for large-scale operations such as stations, docks, shopping malls, stadiums, residential properties, factories and mines.

Description

Self propelled telescopic boom lift apply to outdoor and high altitude school assignment specially, this machine has excellence safety of system and easy to operate. 360° rotation, high lift capacity for two and more people working in the same time and carry some of equipment. Elevating Platform has working and deposit to outside and it can move the place easy with beautiful Appearance. It is suitable for large-scale operations such as stations, docks, shopping malls, stadiums, residential properties, factories and mines.

1.Maneuverability Narrow Space

2.Exclusive advanced control system

3.Excellent maneuverability & accessibility

Technical Data

Parameter/dimension APTIMOS-TBZ18 APTIMOS-TBZ20J APTIMOS-TBZ22J APTIMOS-TBZ26 APTIMOS-TBZ28J APTIMOS-TBZ30 GTBZ42J
Max platform height 18.5m 20.3m 22.0m 25.8m 27.7m 30.4m 41.6m
Max working height 20.5m 22.3m 24.0m 27.8m 29.7m 32.4m 43.6m
Max horizontal outreach 15.4m 17.3m 17.5m 20.4m 20.0m 22.5m/19.5m 23.2m
Overall length A(stowed) 8.96m 10.27m 11.70m 11.55m 13.24m 13.07m 14.96m
Overall width B(stowed) 2.49m 2.49m 2.49m 2.49m 2.49m 2.5m 2.5m
Overll height C(stowed) 2.67m 2.67m 2.67m 2.88m 2.88m 3.08m 3.15m
Wheel base D 2.48m 2.48m 2.48m 3.0m 3.0m 3.66m 3.81m
Ground dearance 0.3m 0.3m 0.3m 0.4m 0.4m 0.4m 0.65m
Platfom size(L*W*H) 2.44*0.91*1.1m 2.44*0.91*1.1m 2.44*0.91*1.1m 2.44*0.91*1.1m 2.44*0.91*1.1m 2.44*0.91*1.1m 2.44*0.91*1.1m
Rated lift capacity 227kg 227kg 227kg 227kg/480kg 227kg 340kg/480kg 227Kg
People 2 2 2 2 2 2 2
Turntable rotation 360° 360° 360° 360° 360° 360° 360°
Platfomn rotation 160° 160° 160° 160° 160° 160° 160°
Max driving speed(platform lowered) 6.0km/h 6.0km/h 6.0km/h 4.4km/h 4.4km/h 4.4km/h 4.4km/h
Max driving speed(platform elevated) 1.1km/h 1.1km/h 1.1km/h 1.1km/h 1.1km/h 1.1km/h 1.1km/h
Gradeability 45% 45% 45% 45% 45% 42% 40%
Turning radius-outside 5.38m 5.38m 5.38m 5.84m 5.84m 6.58m 6.81m
Turning radius-inside 2.24m 2.24m 2.24m 2.44m 2.44m 4.18m 4.37m
Tail swing 0.95m 0.95m 0.95m 1.46m 1.46m 1.82m 1.68m
Max tilt 5
Max wind load rating 12.5m/s 12.5m/s 12.5m/s 12.5m/s 12.5m/s 12.5m/s 12.5m/s
Drving*Steering 4WD*2WS 4WD*2WS 4WD*2WS 4WD*2WS 4WD*2WS 4WD*4WS 4WD*4WS
Power souce Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Control voltage 12V DC 12V DC 12V DC 12V DC 12V DC 12V DC 12V DC
Fuel tank capacity-diesel 140L 140L 140L 150L 150L 150L 200L
Hydraulic tank capacity 120L 120 120L 160L 160L 200L 250L
Weight 10570kg 12610kg 13100kg 16600kg 16700kg 18700kg 21240kg

Send us a message

    Related Products

    Home Tel MailInquiry