Self Propelled Scissor lift-Hydraulic Motor Drive

1.Hydraulic drived.

2.Front-wheel drive and zero inside turning radius.

3.9 m roll-out platform extension.

4.Automatic 25 amp battery charger.

5.Proportional controls for drive functions.

6.Multiple disc brakes provide smooth deceleration.

7.Drive speed interlock limits speed while elevated.

Description

1.Hydraulic drived.

2.Front-wheel drive and zero inside turning radius.

3.9 m roll-out platform extension.

4.Automatic 25 amp battery charger.

5.Proportional controls for drive functions.

6.Multiple disc brakes provide smooth deceleration.

7.Drive speed interlock limits speed while elevated.

Technical Data

  UPTIMOS 0618HD UPTIMOS 0620HD UPTIMOS 0826HD UPTIMOS 1033HD UPTIMOS 1240HD UPTIMOS 1446HD
Capacity 230kg 380kg 450kg 320kg 320kg 200kg
Capacity-extension deck 113kg 113kg 113kg 113kg 113kg 113kg
Max occupancy 2 2 2 2 2 2
Max working height-A 7.80m 8.20m 10.10m 12.00m 13.80m 15.70m
Max platform height-B 5.80m 6.20m 8.10m 10.00m 11.80m 13.70m
Length-C 1.86m 2.42m 2.42m 2.42m 2.42m 279m
Width-D 0.76m 0.83m 1.17m 1.17m 1.17m 1.27m
Height (railing unfolded) 2.19m 2.24m 2.36m 2.49m 2.62m 2.62m
Height-E (railings folded) 1.85m 1.94m 1.80m 1.93m 2.06m 2.06m
Platfom size(Lxw-F) 1.67m*0.74m 2.27m*0.83m 2.27m*1.14m 2.27m*1.14m 2.27m*1.14m 2.64m*1.14m
Extension deck size-G 0.90m 0.90m 0.90m 0.90m 0.90m 0.90m
Ground Clearance (stowed) 0.10m 0.10m 0.10m 0.10m 0.10m 0.10m
Ground Clearance (Elevated) 0.02m 0.02m 0.02m 0.02m 0.02m 0.02m
Wheelbase 1.40m 1.87m 1.87m 1.87m 1.87m 2.24m
Min turning radius (inside) 0m 0m 0m 0m 0m 0m
Min turning radius (outside) 1.60m 2.25m 2.23m 2.23m 2.23m 2.25m
Lifting/driving motor 24V/3.0kw 24V/3.3kw 24V/3.3kw 24V/3.3kw 24V/4.5kw 24V/4.5kw
Driving speed (stowed) 3.5km/h 3.5km/h 3.5km/h 3.5kmyh 3.5km/h 3.5km/h
Driving speed (elevated) 0.8km/h 0.8km/h 0.8km/h 0.8km/h 0.8km/h 0.8km/h
Lifting/lowering speed 20/30sec 28/31sec 28/40sec 45/36sec 53/44sec 80/60sec
Battery 4*6V/225Ah 4*6V/225Ah 4*6V/225Ah 4*6V/240Ah 4*6V/260Ah 4*12V/300Ah
Charger 24V/25A 24V/25A 24V/25A 24V/25A 24V/25A 24V/25A
Grade ability 25% 25% 25% 25% 25% 25%
Max tilt 3°/1.5° 3°/2° 3°/2° 3°/2° 3°/1.5° 3°/1.5°
Tires Φ323×100mm Φ381×127mm Φ381×127mm Φ381×127mm Φ381×127mm Φ381×127mm
Weight 1260kg 1980kg 2230kg 2480kg 2900kg 3180kg

Send us a message

    Related Products

    Home Tel MailInquiry